- Ecuador
- Coronavirus Tracker
COVID-19 Live Tracker, COVID-19 Live Updates in Ecuador & Worldwide
The coronavirus pandemic has sickened more than 85,122,363 people, according to official counts. As of Tuesday, more than 2,009,870 people have died. The information below shows, COVID-19 has spread to at least 192 countries and territories. Stay up to date with the latest information and follow COVID-19 live updates in Ecuador and Worldwide.
02 March, 2021 (1 hour ago)
Coronavirus COVID-19 Map
World map showing countries with confirmed cases of COVID-19.
Daily Statistics Worldwide
Share COVID-19 Live Tracker
Read Comments
Coronavirus COVID-19 Cases Worldwide
Coronavirus COVID-19 cases by country: confirmed cases, deaths and recovered.
FIND COUNTRYCountry | Cases | Deaths | Recov. | Active | ||
---|---|---|---|---|---|---|
1 | US | 20,636,663 +58,812 new | 351,580 +1,566 new | 0 0 new | 20,285,083 | |
2 | India | 10,340,469 +12,286 new | 149,649 +91 new | 10,798,921 +12,469 new | -608,101 | |
3 | Brazil | 7,733,746 +35,742 new | 196,018 +778 new | 9,437,611 +55,295 new | -1,899,883 | |
4 | Russia | 3,203,743 +11,450 new | 57,730 +325 new | 3,780,195 +11,170 new | -634,182 | |
5 | France | 2,712,975 +4,730 new | 65,164 +375 new | 265,165 +3,516 new | 2,382,646 | |
6 | United Kingdom | 2,662,699 +5,459 new | 75,137 +104 new | 11,646 +1 new | 2,575,916 | |
7 | Turkey | 2,241,912 +9,891 new | 21,488 +69 new | 2,578,181 +5,947 new | -357,757 | |
8 | Italy | 2,155,446 +13,106 new | 75,332 +246 new | 2,416,093 +10,894 new | -335,979 | |
9 | Spain | 1,928,265 +15,978 new | 50,837 +467 new | 150,376 0 new | 1,727,052 | |
10 | Germany | 1,783,896 +5,274 new | 34,791 +362 new | 2,260,719 +1,171 new | -511,614 | |
11 | Colombia | 1,675,820 +3,570 new | 43,965 +100 new | 2,151,633 +3,384 new | -519,778 | |
12 | Argentina | 1,640,718 +4,658 new | 43,482 +112 new | 1,911,338 +6,317 new | -314,102 | |
13 | Mexico | 1,448,755 +2,343 new | 127,213 +437 new | 1,639,943 +6,043 new | -318,401 | |
14 | Poland | 1,318,562 +4,786 new | 29,119 +24 new | 1,430,861 +8,032 new | -141,418 | |
15 | Iran | 1,243,434 +8,510 new | 55,540 +108 new | 1,399,934 +6,809 new | -212,040 | |
16 | Ukraine | 1,107,137 +4,406 new | 19,630 +76 new | 1,214,603 +1,808 new | -127,096 | |
17 | South Africa | 1,100,748 +566 new | 29,577 +84 new | 1,431,336 +1,077 new | -360,165 | |
18 | Peru | 1,018,099 +5,942 new | 203,736 +195 new | 1,232,528 +6,533 new | -418,165 | |
19 | Netherlands | 832,702 +3,783 new | 12,295 +22 new | 14,484 +68 new | 805,923 | |
20 | Indonesia | 765,350 +6,680 new | 22,734 +159 new | 1,151,915 +9,212 new | -409,299 | |
21 | Czechia | 740,481 +4,571 new | 11,960 +130 new | 1,070,622 +3,065 new | -342,101 | |
22 | Belgium | 650,011 +783 new | 19,701 +29 new | 0 0 new | 630,310 | |
23 | Romania | 640,429 +2,096 new | 15,979 +53 new | 741,471 +1,119 new | -117,021 | |
24 | Chile | 618,191 +5,145 new | 16,767 +88 new | 784,213 +3,683 new | -182,789 | |
25 | Canada | 606,076 +3,694 new | 15,880 +24 new | 823,249 +3,829 new | -233,053 | |
26 | Iraq | 597,774 +3,599 new | 12,834 +22 new | 639,639 +3,708 new | -54,699 | |
27 | Bangladesh | 516,019 +585 new | 7,626 +8 new | 497,797 +873 new | 10,596 | |
28 | Pakistan | 488,529 +1,163 new | 10,350 +42 new | 547,406 +1,035 new | -69,227 | |
29 | Philippines | 477,807 +2,029 new | 9,257 +4 new | 534,351 +80 new | -65,801 | |
30 | Switzerland | 452,296 +2,560 new | 7,747 +22 new | 317,600 0 new | 126,949 | |
31 | Morocco | 443,146 +112 new | 7,485 +14 new | 469,345 +299 new | -33,684 | |
32 | Israel | 441,542 +4,151 new | 3,416 +8 new | 735,624 +2,440 new | -297,498 | |
33 | Sweden | 437,379 0 new | 8,727 0 new | 0 0 new | 428,652 | |
34 | Portugal | 427,254 +394 new | 7,118 +34 new | 720,235 +1,258 new | -300,099 | |
35 | Austria | 365,768 +1,409 new | 6,324 +13 new | 432,016 +1,601 new | -72,572 | |
36 | Saudi Arabia | 363,061 +317 new | 6,246 +6 new | 368,640 +335 new | -11,825 | |
37 | Serbia | 343,870 +3,469 new | 3,325 +16 new | 0 0 new | 340,545 | |
38 | Hungary | 327,995 +4,326 new | 9,884 +84 new | 322,956 +1,828 new | -4,845 | |
39 | Jordan | 298,208 +6,068 new | 3,903 +26 new | 351,256 +2,657 new | -56,951 | |
40 | Nepal | 261,859 +73 new | 1,878 +3 new | 270,471 +64 new | -10,490 | |
41 | Panama | 253,736 +505 new | 4,140 +13 new | 327,317 +1,104 new | -77,721 | |
42 | Japan | 245,293 +688 new | 3,429 +51 new | 410,448 +1,285 new | -168,584 | |
43 | Georgia | 229,169 +160 new | 2,603 +10 new | 265,523 +409 new | -38,957 | |
44 | Azerbaijan | 220,265 +125 new | 2,733 +3 new | 228,839 +71 new | -11,307 | |
45 | Ecuador | 214,614 +212 new | 14,059 +21 new | 247,898 0 new | -47,343 | |
46 | UAE | 213,231 +2,526 new | 679 +17 new | 382,332 +1,107 new | -169,780 | |
47 | Croatia | 212,958 +91 new | 4,072 +11 new | 234,635 +401 new | -25,749 | |
48 | Kazakhstan | 203,563 +681 new | 2,771 +6 new | 240,302 +1,320 new | -39,510 | |
49 | Bulgaria | 203,051 +2,588 new | 7,678 +117 new | 206,630 +1,085 new | -11,257 | |
50 | Belarus | 199,962 +961 new | 1,451 +9 new | 278,661 +666 new | -80,150 | |
51 | Lebanon | 189,278 +1,888 new | 1,499 +51 new | 294,270 +2,680 new | -106,491 | |
52 | Slovakia | 187,463 +842 new | 2,317 +81 new | 255,300 0 new | -70,154 | |
53 | Dominican Republic | 173,331 +381 new | 2,418 +6 new | 192,078 +740 new | -21,165 | |
54 | Denmark | 169,358 +497 new | 1,374 +4 new | 203,204 +336 new | -35,220 | |
55 | Costa Rica | 169,321 +745 new | 2,185 +12 new | 181,851 +4,752 new | -14,715 | |
56 | Bolivia | 162,661 +757 new | 9,201 +17 new | 193,652 +620 new | -40,192 | |
57 | Armenia | 160,027 +158 new | 2,850 +3 new | 163,511 +117 new | -6,334 | |
58 | Kuwait | 151,343 +1,179 new | 937 +2 new | 180,155 +946 new | -29,749 | |
59 | Lithuania | 146,637 +253 new | 1,643 +9 new | 184,848 +63 new | -39,854 | |
60 | Moldova | 145,873 +994 new | 3,037 +26 new | 166,833 +655 new | -23,997 | |
61 | Qatar | 144,437 +473 new | 245 +1 new | 154,061 +440 new | -9,869 | |
62 | Tunisia | 143,544 +392 new | 4,800 +21 new | 198,778 +772 new | -60,034 | |
63 | Egypt | 142,187 +586 new | 7,805 +48 new | 141,347 +455 new | -6,965 | |
64 | West Bank and Gaza | 141,219 +1,724 new | 1,470 +16 new | 167,744 +808 new | -27,995 | |
65 | Greece | 140,099 +1,170 new | 4,957 +30 new | 93,764 0 new | 41,378 | |
66 | Guatemala | 138,475 +111 new | 4,833 +9 new | 161,816 +305 new | -28,174 | |
67 | Oman | 129,404 +312 new | 1,501 +7 new | 132,685 +226 new | -4,782 | |
68 | Burma | 126,345 +20 new | 2,728 0 new | 131,487 +7 new | -7,870 | |
69 | Ethiopia | 125,622 +900 new | 1,948 +8 new | 135,177 +319 new | -11,503 | |
70 | Slovenia | 125,086 +243 new | 2,803 +18 new | 175,210 0 new | -52,927 | |
71 | Honduras | 123,369 +681 new | 3,180 +23 new | 66,709 +196 new | 53,480 | |
72 | Malaysia | 119,077 +1,828 new | 494 +5 new | 275,903 +2,486 new | -157,320 | |
73 | Venezuela | 114,230 +429 new | 1,034 +4 new | 131,647 +813 new | -18,451 | |
74 | Bosnia and Herzegovina | 112,645 0 new | 4,131 0 new | 115,847 0 new | -7,333 | |
75 | Paraguay | 109,073 +974 new | 2,292 +17 new | 134,392 +957 new | -27,611 | |
76 | Ireland | 101,887 +681 new | 2,259 0 new | 23,364 0 new | 76,264 | |
77 | Libya | 101,414 +789 new | 1,510 +31 new | 121,116 +876 new | -21,212 | |
78 | Algeria | 100,408 +163 new | 2,772 +4 new | 78,234 +136 new | 19,402 | |
79 | Kenya | 96,802 +152 new | 1,685 +3 new | 86,717 +39 new | 8,400 | |
80 | China | 96,160 +11 new | 4,784 0 new | 95,681 +20 new | -4,305 | |
81 | Bahrain | 93,478 +645 new | 352 +3 new | 115,895 +806 new | -22,769 | |
82 | Nigeria | 90,080 +360 new | 1,311 +8 new | 133,904 +136 new | -45,135 | |
83 | North Macedonia | 84,024 +233 new | 2,530 +7 new | 91,507 +274 new | -10,013 | |
84 | Kyrgyzstan | 81,388 +57 new | 1,498 +1 new | 83,269 +59 new | -3,379 | |
85 | Uzbekistan | 77,258 0 new | 614 0 new | 78,496 0 new | -1,852 | |
86 | South Korea | 64,264 +341 new | 981 +1 new | 81,338 +268 new | -18,055 | |
87 | Albania | 59,438 +764 new | 1,193 +20 new | 70,413 +640 new | -12,168 | |
88 | Singapore | 58,697 +12 new | 29 0 new | 59,830 +7 new | -1,162 | |
89 | Ghana | 55,168 0 new | 335 0 new | 77,972 0 new | -23,139 | |
90 | Kosovo | 51,965 0 new | 1,344 0 new | 59,440 0 new | -8,819 | |
91 | Afghanistan | 51,526 +19 new | 2,191 +1 new | 49,344 +11 new | -9 | |
92 | Norway | 50,716 +729 new | 436 +1 new | 17,998 0 new | 32,282 | |
93 | Montenegro | 49,195 +449 new | 689 +12 new | 66,710 +484 new | -18,204 | |
94 | El Salvador | 46,803 0 new | 1,358 +7 new | 55,312 0 new | -9,867 | |
95 | Luxembourg | 46,415 +370 new | 495 +2 new | 52,019 +532 new | -6,099 | |
96 | Sri Lanka | 44,774 +458 new | 211 +12 new | 79,422 +475 new | -34,859 | |
97 | Latvia | 42,497 +272 new | 680 +3 new | 75,255 0 new | -33,438 | |
98 | Finland | 36,772 +392 new | 561 +8 new | 46,000 0 new | -9,789 | |
99 | Uganda | 35,922 +10 new | 274 0 new | 14,989 +323 new | 20,659 | |
100 | Estonia | 29,131 +1,028 new | 244 +9 new | 50,103 +195 new | -21,216 | |
101 | Australia | 28,504 +8 new | 909 0 new | 22,914 +5 new | 4,681 | |
102 | Cameroon | 26,848 0 new | 448 0 new | 32,594 0 new | -6,194 | |
103 | Namibia | 25,116 +188 new | 215 +4 new | 36,335 +74 new | -11,434 | |
104 | Cyprus | 23,974 +302 new | 131 0 new | 2,057 0 new | 21,786 | |
105 | Sudan | 23,316 +17 new | 1,468 +10 new | 22,975 +68 new | -1,127 | |
106 | Ivory Coast | 22,648 +37 new | 138 +1 new | 31,712 +-912 new | -9,202 | |
107 | Zambia | 21,582 +468 new | 394 +7 new | 75,087 +589 new | -53,899 | |
108 | Uruguay | 20,823 +595 new | 204 +3 new | 50,624 +585 new | -30,005 | |
109 | Senegal | 19,697 +212 new | 421 +8 new | 29,161 +267 new | -9,885 | |
110 | Mozambique | 19,309 +257 new | 169 +12 new | 41,413 +317 new | -22,273 | |
111 | DR Congo | 18,102 +49 new | 596 0 new | 18,951 0 new | -1,445 | |
112 | Madagascar | 17,767 0 new | 262 0 new | 19,296 0 new | -1,791 | |
113 | Angola | 17,642 +47 new | 408 0 new | 19,400 +78 new | -2,166 | |
114 | Zimbabwe | 15,265 +26 new | 380 +5 new | 32,905 +239 new | -18,020 | |
115 | Botswana | 14,805 +2,356 new | 42 +22 new | 24,884 +1,640 new | -10,121 | |
116 | Mauritania | 14,794 +10 new | 358 0 new | 16,583 +20 new | -2,147 | |
117 | Maldives | 13,867 +186 new | 48 0 new | 17,343 +94 new | -3,524 | |
118 | Guinea | 13,784 +13 new | 81 0 new | 14,917 +20 new | -1,214 | |
119 | Tajikistan | 13,300 0 new | 90 0 new | 13,218 0 new | -8 | |
120 | Malta | 13,082 +175 new | 220 +1 new | 19,663 +216 new | -6,801 | |
121 | Jamaica | 13,049 +336 new | 304 +3 new | 13,502 +92 new | -757 | |
122 | Cuba | 12,424 +811 new | 147 +2 new | 46,106 +864 new | -33,829 | |
123 | Cabo Verde | 11,920 +32 new | 113 0 new | 14,875 +61 new | -3,068 | |
124 | Syria | 11,710 +54 new | 729 +5 new | 9,880 +79 new | 1,101 | |
125 | Belize | 10,901 +20 new | 250 0 new | 11,860 +24 new | -1,209 | |
126 | Haiti | 10,127 +18 new | 236 0 new | 9,763 +51 new | 128 | |
127 | Eswatini | 9,943 +11 new | 231 0 new | 14,800 +124 new | -5,088 | |
128 | Gabon | 9,571 +285 new | 64 +4 new | 13,288 +145 new | -3,781 | |
129 | Rwanda | 8,676 +136 new | 101 +3 new | 17,322 +9 new | -8,747 | |
130 | Thailand | 8,439 0 new | 65 0 new | 25,324 0 new | -16,950 | |
131 | Andorra | 8,192 +23 new | 84 0 new | 10,475 +29 new | -2,367 | |
132 | Bahamas | 7,914 0 new | 175 0 new | 7,309 0 new | 430 | |
133 | Mali | 7,253 +14 new | 278 +2 new | 6,408 +6 new | 567 | |
134 | Trinidad and Tobago | 7,168 +3 new | 127 0 new | 7,474 +8 new | -433 | |
135 | Congo (Brazzaville) | 7,107 0 new | 114 0 new | 7,019 0 new | -26 | |
136 | Burkina Faso | 7,051 +48 new | 86 +1 new | 11,588 +95 new | -4,623 | |
137 | Malawi | 6,844 +63 new | 195 +4 new | 19,513 +639 new | -12,864 | |
138 | Suriname | 6,393 +4 new | 123 +1 new | 8,413 +7 new | -2,143 | |
139 | Guyana | 6,358 +10 new | 164 +2 new | 7,993 +21 new | -1,799 | |
140 | Nicaragua | 6,046 0 new | 165 0 new | 4,225 0 new | 1,656 | |
141 | Djibouti | 5,842 +21 new | 61 0 new | 5,898 +1 new | -117 | |
142 | Iceland | 5,754 +5 new | 29 0 new | 6,012 +6 new | -287 | |
143 | Equatorial Guinea | 5,277 +90 new | 86 +1 new | 5,632 +10 new | -441 | |
144 | Central African Republic | 4,963 0 new | 63 0 new | 4,920 0 new | -20 | |
145 | Somalia | 4,714 +135 new | 130 +4 new | 3,814 +6 new | 770 | |
146 | Gambia | 3,800 0 new | 124 0 new | 4,089 0 new | -413 | |
147 | Togo | 3,702 +32 new | 68 +1 new | 5,663 +3 new | -2,029 | |
148 | South Sudan | 3,558 +84 new | 63 +1 new | 4,217 0 new | -722 | |
149 | Niger | 3,465 0 new | 110 0 new | 4,250 0 new | -895 | |
150 | Benin | 3,251 0 new | 44 0 new | 4,248 0 new | -1,041 | |
151 | Lesotho | 3,206 +4 new | 65 +3 new | 3,768 +23 new | -627 | |
152 | Sierra Leone | 2,673 0 new | 76 0 new | 2,621 0 new | -24 | |
153 | Guinea-Bissau | 2,455 0 new | 45 0 new | 2,613 0 new | -203 | |
154 | San Marino | 2,428 +30 new | 59 0 new | 3,276 +19 new | -907 | |
155 | Yemen | 2,383 +25 new | 649 0 new | 1,435 0 new | 299 | |
156 | Liechtenstein | 2,222 +8 new | 39 0 new | 2,484 0 new | -301 | |
157 | Chad | 2,213 +13 new | 104 0 new | 3,480 +5 new | -1,371 | |
158 | New Zealand | 2,181 +4 new | 25 0 new | 2,287 +2 new | -131 | |
159 | Liberia | 1,779 0 new | 83 0 new | 1,884 0 new | -188 | |
160 | Vietnam | 1,494 0 new | 35 0 new | 1,876 0 new | -417 | |
161 | Mongolia | 1,286 +48 new | 1 0 new | 2,330 +31 new | -1,045 | |
162 | Eritrea | 1,252 +19 new | 1 0 new | 2,261 +8 new | -1,010 | |
163 | Sao Tome and Principe | 1,024 +42 new | 17 +1 new | 1,413 +31 new | -406 | |
164 | Monaco | 907 +9 new | 4 0 new | 1,720 +10 new | -817 | |
165 | Comoros | 864 +7 new | 13 0 new | 3,331 +17 new | -2,480 | |
166 | Burundi | 833 +8 new | 2 0 new | 773 0 new | 58 | |
167 | Taiwan | 812 0 new | 7 0 new | 919 0 new | -114 | |
168 | Papua New Guinea | 799 +90 new | 9 +2 new | 846 0 new | -56 | |
169 | Bhutan | 716 0 new | 0 0 new | 865 0 new | -149 | |
170 | Diamond Princess | 712 0 new | 13 0 new | 699 0 new | 0 | |
171 | Barbados | 556 +47 new | 7 +3 new | 2,443 +36 new | -1,894 | |
172 | Mauritius | 527 +9 new | 10 0 new | 588 +17 new | -71 | |
173 | Tanzania | 509 0 new | 21 0 new | 183 0 new | 305 | |
174 | Cambodia | 382 +24 new | 0 0 new | 478 +1 new | -96 | |
175 | Saint Lucia | 353 0 new | 5 +1 new | 3,013 0 new | -2,665 | |
176 | Seychelles | 297 +70 new | 0 0 new | 2,365 +78 new | -2,068 | |
177 | Brunei | 172 0 new | 3 0 new | 181 0 new | -12 | |
178 | Antigua and Barbuda | 160 +39 new | 5 0 new | 307 +6 new | -152 | |
179 | Grenada | 127 0 new | 0 0 new | 147 0 new | -20 | |
180 | SVG | 124 +72 new | 0 0 new | 938 +6 new | -814 | |
181 | Dominica | 88 0 new | 0 0 new | 127 0 new | -39 | |
182 | Fiji | 49 0 new | 2 0 new | 54 0 new | -7 | |
183 | Timor-Leste | 46 0 new | 0 0 new | 90 0 new | -44 | |
184 | Laos | 41 0 new | 0 0 new | 42 0 new | -1 | |
185 | Saint Kitts and Nevis | 33 0 new | 0 0 new | 40 0 new | -7 | |
186 | Holy See | 27 0 new | 0 0 new | 15 0 new | 12 | |
187 | Solomon Islands | 17 0 new | 0 0 new | 14 0 new | 3 | |
188 | MS Zaandam | 9 0 new | 2 0 new | 7 0 new | 0 | |
189 | Marshall Islands | 4 0 new | 0 0 new | 4 0 new | 0 | |
190 | Samoa | 2 0 new | 0 0 new | 2 0 new | 0 | |
191 | Micronesia | 1 0 new | 0 0 new | 1 0 new | 0 | |
192 | Vanuatu | 1 0 new | 0 0 new | 1 0 new | 0 | |
SHOW MORE +163 |
Coronavirus COVID-19 Cases in Ecuador
Live updates and statistics on the Coronavirus in Ecuador:
Latest Statistics in Ecuador
Coronavirus COVID-19 Total Confirmed Cases in Ecuador
Timeline of the Coronavirus COVID-19 confirmed cases in Ecuador
Coronavirus Confirmed Cases in Ecuador (per Day)
Timeline of the Coronavirus COVID-19 confirmed cases per Day
Coronavirus COVID-19 Total Deaths in Ecuador
Timeline of the Coronavirus COVID-19 deaths in Ecuador
Coronavirus Deaths in Ecuador (per Day)
Timeline of the Coronavirus COVID-19 deaths per Day
Coronavirus COVID-19 Total Recoveries in Ecuador
Timeline of the Coronavirus COVID-19 recoveries in Ecuador
Coronavirus COVID-19 Active Cases in Ecuador
Timeline of the Coronavirus COVID-19 active cases in Ecuador
COVID-19 in Ecuador Full Report
Coronavirus (COVID-19) Safety Advice & Tips

Source: lmh.org
What You Need to Know About Coronavirus Disease (COVID-19)
Here are questions and answers for coronavirus.
What is coronavirus disease 2019 (COVID-19)?
Coronavirus disease 2019 (COVID-19) is a respiratory illness that can spread from person to person. The virus that causes COVID-19 is a novel coronavirus that was first identified during an investigation into an outbreak in Wuhan, China.
How does COVID-19 spread?
The virus that causes COVID-19 probably emerged from an animal source, but is now spreading from person to person. The virus is thought to spread mainly between people who are in close contact with one another (within about 6 feet) through respiratory droplets produced when an infected person coughs or sneezes. It also may be possible that a person can get COVID-19 by touching a surface or object that has the virus on it and then touching their own mouth, nose, or possibly their eyes, but this is not thought to be the main way the virus spreads. Learn what is known about the spread of newly emerged coronaviruses at https://www.cdc.gov/coronavirus/2019-ncov/about/transmission.html.
What are the symptoms of COVID-19?
Patients with COVID-19 have had mild to severe respiratory illness with symptoms of
• fever
• cough
• shortness of breath
What are severe complications from this virus?
Some patients have pneumonia in both lungs, multi-organ failure and in some cases death.
How can I help protect myself?
People can help protect themselves from respiratory illness with everyday preventive actions.
• Avoid close contact with people who are sick.
• Avoid touching your eyes, nose, and mouth with unwashed hands.
• Wash your hands often with soap and water for at least 20 seconds. Use an alcohol-based hand sanitizer that contains at least 60% alcohol if soap and water are not available.
If you are sick, to keep from spreading respiratory illness to others, you should?
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
If you are sick, to keep from spreading respiratory illness to others, you should
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
What should I do if I recently traveled from an area with ongoing spread of COVID-19?
If you have traveled from an affected area, there may be restrictions on your movements for up to 2 weeks. If you develop symptoms during that period (fever, cough, trouble breathing), seek medical advice. Call the office of your health care provider before you go, and tell them about your travel and your symptoms. They will give you instructions on how to get care without exposing other people to your illness. While sick, avoid contact with people, don’t go out and delay any travel to reduce the possibility of spreading illness to others.
Is there a vaccine?
There is currently no vaccine to protect against COVID-19. The best way to prevent infection is to take everyday preventive actions, like avoiding close contact with people who are sick and washing your hands often.
Is there a treatment?
There is no specific antiviral treatment for COVID-19. People with COVID-19 can seek medical care to help relieve symptoms.
Source: cdc.gov
Comments
We are glad to hear your comments:
Leave Your Comment
Data Sourse: JHU CSSE |
Last Updated: 02 March 2021